Article | Product description | IMPA | VE | Order | ||
880600 | SHOES SAFETY S1 WITH STEEL TOE SIZE 37 / 24.5CM CE | 190311 | PAIR | |||
880601 | SHOES SAFETY S1 WITH STEEL TOE SIZE 38 / 25CM CE | 191481 190271 190312 190341 191451 191465 191651 191666 191681 191751 191765 191781 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 38 / 25CM CE IMPA 191481 190271 190312 190341 191451 191465 191651 191666 191681 191751 191765 191781 VE PAIR | ||||||
880602 | SHOES SAFETY S1 WITH STEEL TOE SIZE 39 / 25.5CM CE | 191482 190272 190313 190342 191452 191466 191652 191667 191682 191752 191766 191782 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 39 / 25.5CM CE IMPA 191482 190272 190313 190342 191452 191466 191652 191667 191682 191752 191766 191782 VE PAIR | ||||||
880603 | SHOES SAFETY S1 WITH STEEL TOE SIZE 40 / 26.0CM CE | 191483 190273 190314 190343 191453 191467 191653 191668 191683 191753 191767 191783 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 40 / 26.0CM CE IMPA 191483 190273 190314 190343 191453 191467 191653 191668 191683 191753 191767 191783 VE PAIR | ||||||
880604 | SHOES SAFETY S1 WITH STEEL TOE SIZE 41 / 26.5CM CE | 191484 190274 190315 190344 191454 191468 191654 191669 191684 191754 191768 191784 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 41 / 26.5CM CE IMPA 191484 190274 190315 190344 191454 191468 191654 191669 191684 191754 191768 191784 VE PAIR | ||||||
880605 | SHOES SAFETY S1 WITH STEEL TOE SIZE 42 / 27CM CE | 191485 190272 190316 190345 191455 191469 191655 191670 191685 191755 191769 191785 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 42 / 27CM CE IMPA 191485 190272 190316 190345 191455 191469 191655 191670 191685 191755 191769 191785 VE PAIR | ||||||
880606 | SHOES SAFETY S1 WITH STEEL TOE SIZE 43 / 27.5CM CE | 191486 190276 190317 190346 191456 191470 191656 191671 191686 191756 191770 191786 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 43 / 27.5CM CE IMPA 191486 190276 190317 190346 191456 191470 191656 191671 191686 191756 191770 191786 VE PAIR | ||||||
880607 | SHOES SAFETY S1 WITH STEEL TOE SIZE 44 / 28CM CE | 191487 190277 190318 190347 191457 191471 191657 191672 191687 191757 191771 191787 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 44 / 28CM CE IMPA 191487 190277 190318 190347 191457 191471 191657 191672 191687 191757 191771 191787 VE PAIR | ||||||
880608 | SHOES SAFETY S1 WITH STEEL TOE SIZE 45 / 28.5CM CE | 191488 190278 190319 190348 191458 191472 191658 191673 191688 191758 191772 191788 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 45 / 28.5CM CE IMPA 191488 190278 190319 190348 191458 191472 191658 191673 191688 191758 191772 191788 VE PAIR | ||||||
880609 | SHOES SAFETY S1 WITH STEEL TOE SIZE 46 / 29CM CE | 191489 190279 190320 190349 191459 191473 191659 191674 191689 191759 191773 191789 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 46 / 29CM CE IMPA 191489 190279 190320 190349 191459 191473 191659 191674 191689 191759 191773 191789 VE PAIR | ||||||
880610 | SHOES SAFETY S1 WITH STEEL TOE SIZE 47 / 29.5CM CE | 191490 191496 190330 190354 191460 191474 191660 191675 191690 191760 191774 191790 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 47 / 29.5CM CE IMPA 191490 191496 190330 190354 191460 191474 191660 191675 191690 191760 191774 191790 VE PAIR | ||||||
880611 | SHOES SAFETY S1 WITH STEEL TOE SIZE 48 / 30CM CE | 191491 190280 190321 190350 191461 191475 191661 191676 191691 191761 191775 191791 | PAIR | |||
Product description SHOES SAFETY S1 WITH STEEL TOE SIZE 48 / 30CM CE IMPA 191491 190280 190321 190350 191461 191475 191661 191676 191691 191761 191775 191791 VE PAIR |
Oppermanstraat 33
3194 AC Rotterdam
Netherlands
+31104365033
info@wgzanden.com