Article | Product description | IMPA | VE | Order | ||
521608 | BRAISER S/S 16Ø X8 CM 1.6 LTR WITH COVER | 171961 | PIECE | |||
521809 | BRAISER S/S 18Ø X 9CM 2.2 LTR WITH COVER | 171961 | PIECE | |||
522009 | BRAISER S/S 20Ø X 9CM 2.7 LTR WITH COVER | 171962 | PIECE | |||
522410 | BRAISER S/S 24Ø X 10CM 4.4 LTR WITH COVER | 171963 171962 171982 | PIECE | |||
Product description BRAISER S/S 24Ø X 10CM 4.4 LTR WITH COVER IMPA 171963 171962 171982 VE PIECE | ||||||
522812 | BRAISER S/S 28Ø X 12CM 7.2 LTR WITH COVER | 171964 171909 | PIECE | |||
523215 | BRAISER S/S 32Ø X 15CM 12 LTR WITH COVER | 171966 171902 171965 | PIECE | |||
523517 | BRAISER S/S 35Ø X 17CM 16 LTR WITH COVER | 171903 171967 | PIECE | |||
524020 | BRAISER S/S 40Ø X 20CM 24 LTR WITH COVER | 171969 171905 171906 | PIECE | |||
524522 | CASSEROLE S/S 45Ø X 22CM 34 LTR WITH COVER | 171906 | PIECE | |||
Oppermanstraat 33
3194 AC Rotterdam
Netherlands
+31104365033
info@wgzanden.com